Property Attributes
- ID#2499846
- TypeCommercial
- CountyWHATCOM
- CityFerndale
- AreaFerndale-Custer
- NeighborhoodFerndale
- Zip98248
- StyleLight Indrl.
- Year Built2021
- Taxes$ 19160
- Price$ 2,760,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.15 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Discover an exceptional investment opportunity with this pristine storage facility in Ferndale, ideally located just off Smith Road and moments from I-5 for unbeatable visibility and accessibility. Built in 2021, this modern complex features 120 meticulously maintained storage units, a versatile office space (approx. 544 sq. ft.), and a stylish condo (approx. 1,095 sq. ft.)—perfect for onsite living, renting, or housing a manager to oversee operations. The property includes a spacious 2-car garage (approx. 700 sq. ft.) and is fully gated with top-tier security, ensuring peace of mind for both you and your tenants. With impressively low vacancy rates and significant upside potential, this facility offers excellent income growth opportunities through self-management, flexible rental strategies, or enhanced operational efficiencies. Whether you're an investor, an entrepreneur, or someone seeking a live-work opportunity, this near-new complex offers the perfect blend of convenience, security, and growth potential. Don’t miss this rare chance to own a high-demand property in a thriving location!
| Price History | |
|---|---|
| 4/2/2026 | Listed $2,760,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | 90%+ High Efficiency |
| Cooling | 90%+ High Efficiency |
| Possession | Closing |
| Roof | Composition,Metal |
| Year Built | 2021 |
| Topography | Level |
| Property Subtype | Commercial Industrial |
| Tax Year | 2025 |
| County | Whatcom |
| Net Operating Income | 138073 |
| Insurance Expense | 6276 |
| Property Type | Commercial Sale |
| HOA | No |
| Subdivision Name | Ferndale |
| Possible Use | Business,Commercial,Industrial,Office,See Remarks |
| Building Features | Disabled Access,Signage Included,Storage |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From the Slater Road exit (Exit 260) to W Smith Rd,take I-5 to Exit 260,go east on Slater Rd,turn left (north) onto Pacific Hwy,and then turn right (east) onto W Smith Rd. |
| City | Ferndale |
| Senior Community Y/N | No |
| Zoning Description | Business,Commercial,Industrial,Industrial-Light,Office,See Remarks |
| MLS Area | 870 - Ferndale/Custer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 50094 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 19160 |
| Electric Expense | 4653 |
| Property Condition | Very Good |
| Public Remarks | Discover an exceptional investment opportunity with this pristine storage facility in Ferndale,ideally located just off Smith Road and moments from I-5 for unbeatable visibility and accessibility. Bu |
| Structure Type | Industrial |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Ferndale |
| Water Sewer Garbage | 5012 |
| Property Style | 71 - Light Indrl. |
| Cap Rate | 5 |
| NWM_ShowMapLink | Yes |
Interior Features
| Flooring | Carpet |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Power Production Type | Electric,Natural Gas |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 190x270x181x78x78x117 |
| Lot Size Acres | 1.15 |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Frontage | 3000 |
| Parking Uncovered Total | 2 |
| Lot Number | NLY 300 FT OF LOT 4 LY ELY OF HWY-EXC PY |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS