Property Attributes
- ID#2481105
- TypeCommercial
- CountyWHATCOM
- CityFerndale
- AreaFerndale-Custer
- NeighborhoodFerndale
- Zip98248
- StyleComm Bldg Ovr 10K
- Year Built1985
- Price$ 3,600,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Prime industrial opportunity in Ferndale, strategically located between Seattle and Vancouver. Excellent connectivity with immediate access to Interstate 5 for efficient north–south distribution. Expansive 3.1-acre site offering flexibility and scalability.26,000 SF industrial facility featuring 18-foot clear span ceilings, heated, and fire suppression. Multiple drive-in loading doors support seamless operations, and 480V/ 1,600A power service is suitable for manufacturing. Includes 1,500 SF of dedicated office space plus warehouse office/breakroom area. The concrete and asphalt yard provides ample room for truck circulation and outdoor storage.
| Price History | |
|---|---|
| 2/17/2026 | Listed $3,600,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Possession | Closing |
| Roof | Metal |
| Year Built | 1985 |
| Topography | Level |
| Property Subtype | Commercial Industrial |
| County | Whatcom |
| Property Type | Commercial Sale |
| HOA | No |
| Subdivision Name | Ferndale |
| Possible Use | Industrial |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Interstate 5 to Exit 262,head west,left on La Bounty right on Nordic PL to end on left |
| City | Ferndale |
| Senior Community Y/N | No |
| Zoning Description | Industrial |
| MLS Area | 870 - Ferndale/Custer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 135036 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Lease Purchase |
| Property Condition | Fair |
| Public Remarks | Prime industrial opportunity in Ferndale,strategically located between Seattle and Vancouver. Excellent connectivity with immediate access to Interstate 5 for efficient northsouth distribution. Expan |
| Structure Type | Unspecified |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Ferndale |
| Property Style | 61 - Comm Bldg Ovr 10K |
| NWM_ShowMapLink | Yes |
Interior Features
| Air Conditioning Y/N | No |
|---|---|
| Heating Y/N | No |
| Fireplace Y/N | No |
| Power Production Type | Electric,Natural Gas |
Exterior Features
| Exterior Amenities | Metal/Vinyl |
|---|---|
| Water Source | Public |
| Foundation Details | Poured Concrete |
| Lot Size Acres | 3.1 |
| Irrigation Water Rights Y/N | No |
| Site Frontage | 215 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS