Property Attributes
- ID#2528621
- TypeSingle Family
- CountySKAGIT
- CityBow
- AreaBurlington
- NeighborhoodAlger
- Zip98232
- StyleTraditional
- Year Built1901
- Taxes$ 6595
- Price$ 899,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2010
- Lot Size5.5 Acres
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
Storybook farmhouse on a private 5.5-acre setting. Originally built in 1901 and moved to this property in 2000 when it was updated with a new foundation, plumbing, electrical and insulation. The 2,010 sq ft home blends vintage charm with modern comfort. Old growth wood floors, historical light fixtures, wood-wrapped windows. The generous sized bath has a claw-foot tub with separate shower. The cabinets in the bath were reclaimed from a home in Edison built in the 1880's. Primary bedroom on main floor with huge walk-in closet hidden behind the stained glass door. Amazing kitchen with cherry cabinetry, soft closing drawers and tons of counterspace. Walk in Pantry and utility room. Separate guest house with ¾ bath. More history, this building used to be the train station scale house in Burlington. Great flexibility for guests, studio or rental use. Large Garden space gets tons of sun.Canning shed and cellar to store your bounty. Property is wooded for wonderful privacy, yet cleared enough for sunlight. Across the road is the “work side” of the property with a 72x30 shop, machine shed, multiple outbuildings, and 2 RV spaces with hookups. Underground power and water to shop. Also a 1/2 bath, plumbed for shower in shop. Ideal for storage, equipment, hobbies, business use or possible income opportunities—all tucked far enough away that you don’t have to admire the shop view from the house. Please respect owner's privacy by not entering driveway without an appointment.
| Price History | |
|---|---|
| 6/2/2026 | Listed $899,000 |
General Features
| Living Area | 2010 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Architectural Style | Traditional |
| Year Built | 1901 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Skagit |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Alger |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 to Bow Hill exit 236. Go west to Hobson Road. Right on Colony. Right on Overpass Rd (Gravel). Home is on left side. If coming from Whatcom,Alger exit 240 shorter. |
| City | Bow |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Burlington |
| MLS Area | 825 - Burlington |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 239580 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 6595 |
| Property Condition | Good |
| Public Remarks | Storybook farmhouse on a private 5.5-acre setting. Originally built in 1901 and moved to this property in 2000 when it was updated with a new foundation,plumbing,electrical and insulation. The 2,010 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 12 - 2 Story |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Fireplace,Loft,Pantry,Walk-In Closet(s),Wired for Generator |
|---|---|
| Flooring | Hardwood,Softwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Pellet,Propane |
| Bedrooms Upper | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Detached Carport,Detached Garage,RV Parking |
| Lot Features | Dead End Street |
| Water Source | Individual Well |
| Total Parking | 6 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2010 |
| Lot Size Acres | 5.5 |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | No |
| Site Features | Outbuildings,Propane,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS